
| Green Bay Net | Phone Book | ||
|---|---|---|---|
| Design | $3,500.00** | $0* | |
| Monthly | $19.99 | $300.00 | |
| Annual Changes | UNLIMITED | 1 | |
| 12 Months | $239.88 | $3,600.00 | |
| Total | $3,739.88 | $3,600.00 | |
| 36 Months | $719.64 | $10,800.00 | |
| Total | $4,219.64 | $10,800.00 |
*In design, you may not always "get what you pay for", but nobody works for free. If you get a design for free, it isn't going to be great. If you want something better, you have to pay someone (either at an agency or on your staff) to do it. This further increases your costs.
**Green Bay Net web development package for a customer-updater website.